
According to the Polish Police General Headquarter number of fatalities increased in Poland.
| 2021 | 2022 | 2023 | 2024 | change 2024/2023 |
|
| Road accidents | 22 816 | 21 322 | 20 936 | 21 519 | +3% |
| Fatalities | 2 245 | 1 896 | 1 893 | 1 896 | +0,2% |
| Injured | 26 415 | 24 743 | 24 124 | 24 782 | +3% |
| Serious injured | 8 276 | 7 541 | 7 594 | 7 796 | +3% |
| Collisions | 422 627 | 362 266 | 365 977 | 390 580 | +7% |
Source of accident data from the Polish Police General Headquarter.