According to the Polish Police General Headquarter number of fatalities dropped in Poland.
2019 | 2020 | 2021 | 2022 | Change 2022/2021 | |
Road accidents | 30 288 | 23 540 | 22 816 | 21 322 | -7% |
Fatalities | 2 909 | 2 491 | 2 245 | 1 896 | -16% |
Injured | 35 477 | 26 463 | 26 415 | 24 743 | -6% |
Serious injured | 10 633 | 8 805 | 8 276 | 7 541 | -9% |
Collisions | 455 454 | 382 046 | 422 627 | 362 266 | -14% |
Source of accident data from the Polish Police General Headquarter.